Canadian GP: Entry List
Num | Driver | Team | ||
1 | Max Verstappen | Red Bull Racing | ||
11 | Sergio Perez | Red Bull Racing | ||
44 | Lewis Hamilton | Mercedes | ||
63 | George Russell | Mercedes | ||
16 | Charles Leclerc | Ferrari | ||
55 | Carlos Sainz | Ferrari | ||
4 | Lando Norris | McLaren | ||
81 | Oscar Piastri | McLaren | ||
14 | Fernando Alonso | Aston Martin | ||
18 | Lance Stroll | Aston Martin | ||
31 | Esteban Ocon | Alpine | ||
10 | Pierre Gasly | Alpine | ||
23 | Alex Albon | Williams | ||
2 | Logan Sargeant | Williams | ||
3 | Daniel Ricciardo | RB | ||
22 | Yuki Tsunoda | RB | ||
77 | Valtteri Bottas | Sauber | ||
24 | Zhou Guanyu | Sauber | ||
20 | Kevin Magnussen | Haas | ||
27 | Nico Hulkenberg | Haas | ||
61 | Jack Doohan | Alpine |
Canadian GP: Free Practice 1 Results
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 4 | Lando Norris | McLaren | 8 | 1:24.435 | |
2 | 55 | Carlos Sainz | Ferrari | 11 | 1:24.763 | 0.328 |
3 | 16 | Charles Leclerc | Ferrari | 11 | 1:25.306 | 0.871 |
4 | 44 | Lewis Hamilton | Mercedes | 11 | 1:25.970 | 1.535 |
5 | 1 | Max Verstappen | Red Bull Racing | 10 | 1:26.502 | 2.067 |
6 | 81 | Oscar Piastri | McLaren | 7 | 1:26.754 | 2.319 |
7 | 10 | Pierre Gasly | Alpine | 8 | 1:27.584 | 3.149 |
8 | 77 | Valtteri Bottas | Sauber | 11 | 1:27.670 | 3.235 |
9 | 11 | Sergio Perez | Red Bull Racing | 10 | 1:28.058 | 3.623 |
10 | 63 | George Russell | Mercedes | 9 | 1:28.541 | 4.106 |
11 | 3 | Daniel Ricciardo | RB | 9 | 1:28.582 | 4.147 |
12 | 22 | Yuki Tsunoda | RB | 9 | 1:28.723 | 4.288 |
13 | 20 | Kevin Magnussen | Haas | 8 | 1:29.052 | 4.617 |
14 | 27 | Nico Hulkenberg | Haas | 5 | 1:32.826 | 8.391 |
15 | 14 | Fernando Alonso | Aston Martin | 4 | 1:33.411 | 8.976 |
16 | 2 | Logan Sargeant | Williams | 5 | 1:36.586 | 12.151 |
17 | 18 | Lance Stroll | Aston Martin | 4 | 1:40.530 | 16.095 |
18 | 24 | Zhou Guanyu | Sauber | 4 | ||
19 | 61 | Jack Doohan | Alpine | 3 | ||
20 | 23 | Alex Albon | Williams | 4 |
Canadian GP: Free Practice 2 Results
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 14 | Fernando Alonso | Aston Martin | 24 | 1:15.810 | |
2 | 63 | George Russell | Mercedes | 23 | 1:16.273 | 0.463 |
3 | 18 | Lance Stroll | Aston Martin | 26 | 1:16.464 | 0.654 |
4 | 16 | Charles Leclerc | Ferrari | 23 | 1:16.556 | 0.746 |
5 | 3 | Daniel Ricciardo | RB | 22 | 1:16.731 | 0.921 |
6 | 20 | Kevin Magnussen | Haas | 14 | 1:16.773 | 0.963 |
7 | 44 | Lewis Hamilton | Mercedes | 26 | 1:16.908 | 1.098 |
8 | 22 | Yuki Tsunoda | RB | 21 | 1:16.951 | 1.141 |
9 | 23 | Alex Albon | Williams | 21 | 1:16.977 | 1.167 |
10 | 11 | Sergio Perez | Red Bull Racing | 18 | 1:17.041 | 1.231 |
11 | 31 | Esteban Ocon | Alpine | 30 | 1:17.417 | 1.607 |
12 | 2 | Logan Sargeant | Williams | 21 | 1:17.496 | 1.686 |
13 | 55 | Carlos Sainz | Ferrari | 26 | 1:17.722 | 1.912 |
14 | 77 | Valtteri Bottas | Sauber | 20 | 1:17.817 | 2.007 |
15 | 27 | Nico Hulkenberg | Haas | 19 | 1:17.903 | 2.093 |
16 | 81 | Oscar Piastri | McLaren | 19 | 1:19.008 | 3.198 |
17 | 24 | Zhou Guanyu | Sauber | 16 | 1:19.087 | 3.277 |
18 | 1 | Max Verstappen | Red Bull Racing | 4 | 1:19.311 | 3.501 |
19 | 10 | Pierre Gasly | Alpine | 25 | 1:20.789 | 4.979 |
20 | 4 | Lando Norris | McLaren | 20 | 1:20.843 | 5.033 |
Canadian GP: Free Practice 3 Results
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 44 | Lewis Hamilton | Mercedes | 30 | 1:12.549 | |
2 | 1 | Max Verstappen | Red Bull Racing | 31 | 1:12.923 | 0.374 |
3 | 63 | George Russell | Mercedes | 32 | 1:12.957 | 0.408 |
4 | 18 | Lance Stroll | Aston Martin | 26 | 1:13.026 | 0.477 |
5 | 81 | Oscar Piastri | McLaren | 31 | 1:13.266 | 0.717 |
6 | 3 | Daniel Ricciardo | RB | 34 | 1:13.279 | 0.730 |
7 | 4 | Lando Norris | McLaren | 31 | 1:13.293 | 0.744 |
8 | 14 | Fernando Alonso | Aston Martin | 29 | 1:13.340 | 0.791 |
9 | 11 | Sergio Perez | Red Bull Racing | 28 | 1:13.342 | 0.793 |
10 | 16 | Charles Leclerc | Ferrari | 28 | 1:13.349 | 0.800 |
11 | 20 | Kevin Magnussen | Haas | 30 | 1:13.439 | 0.890 |
12 | 55 | Carlos Sainz | Ferrari | 33 | 1:13.570 | 1.021 |
13 | 77 | Valtteri Bottas | Sauber | 31 | 1:13.642 | 1.093 |
14 | 2 | Logan Sargeant | Williams | 30 | 1:13.663 | 1.114 |
15 | 22 | Yuki Tsunoda | RB | 31 | 1:13.716 | 1.167 |
16 | 10 | Pierre Gasly | Alpine | 28 | 1:13.737 | 1.188 |
17 | 27 | Nico Hulkenberg | Haas | 26 | 1:13.777 | 1.228 |
18 | 23 | Alex Albon | Williams | 22 | 1:13.880 | 1.331 |
19 | 31 | Esteban Ocon | Alpine | 30 | 1:14.075 | 1.526 |
20 | 24 | Zhou Guanyu | Sauber | 4 | 1:18.656 | 6.107 |
Canadian GP: Qualifying Results
Pos | Num | Driver | Team | Q1 | Q2 | Q3 | Diff | Penalties |
1 | 63 | George Russell | Mercedes | 1:13.013 | 1:11.742 | 1:12.000 | ||
2 | 1 | Max Verstappen | Red Bull Racing | 1:12.360 | 1:12.549 | 1:12.000 | 0.000 | |
3 | 4 | Lando Norris | McLaren | 1:12.959 | 1:12.201 | 1:12.021 | 0.021 | |
4 | 81 | Oscar Piastri | McLaren | 1:12.907 | 1:12.462 | 1:12.103 | 0.103 | |
5 | 3 | Daniel Ricciardo | RB | 1:13.240 | 1:12.572 | 1:12.178 | 0.178 | |
6 | 14 | Fernando Alonso | Aston Martin | 1:13.117 | 1:12.635 | 1:12.228 | 0.228 | |
7 | 44 | Lewis Hamilton | Mercedes | 1:12.851 | 1:11.979 | 1:12.280 | 0.280 | |
8 | 22 | Yuki Tsunoda | RB | 1:12.748 | 1:12.303 | 1:12.414 | 0.414 | |
9 | 18 | Lance Stroll | Aston Martin | 1:13.088 | 1:12.659 | 1:12.701 | 0.701 | |
10 | 23 | Alex Albon | Williams | 1:12.896 | 1:12.485 | 1:12.796 | 0.796 | |
11 | 16 | Charles Leclerc | Ferrari | 1:13.107 | 1:12.691 | |||
12 | 55 | Carlos Sainz | Ferrari | 1:13.038 | 1:12.728 | |||
13 | 2 | Logan Sargeant | Williams | 1:13.063 | 1:12.736 | |||
14 | 20 | Kevin Magnussen | Haas | 1:13.217 | 1:12.916 | |||
15 | 10 | Pierre Gasly | Alpine | 1:13.289 | 1:12.940 | |||
16 | 11 | Sergio Perez | Red Bull Racing | 1:13.326 | ||||
17 | 77 | Valtteri Bottas | Sauber | 1:13.366 | Pit Lane | |||
18 | 31 | Esteban Ocon | Alpine | 1:13.435 | 5 | |||
19 | 27 | Nico Hulkenberg | Haas | 1:13.978 | ||||
20 | 24 | Zhou Guanyu | Sauber | 1:14.292 | Pit Lane |
Canadian GP: Starting Grid
1. George Russell Mercedes | |
2. Max Verstappen Red Bull Racing | |
3. Lando Norris McLaren | |
4. Oscar Piastri McLaren | |
5. Daniel Ricciardo RB | |
6. Fernando Alonso Aston Martin | |
7. Lewis Hamilton Mercedes | |
8. Yuki Tsunoda RB | |
9. Lance Stroll Aston Martin | |
10. Alex Albon Williams | |
11. Charles Leclerc Ferrari | |
12. Carlos Sainz Ferrari | |
13. Logan Sargeant Williams | |
14. Kevin Magnussen Haas | |
15. Pierre Gasly Alpine | |
16. Sergio Perez Red Bull Racing | |
17. Nico Hulkenberg Haas | |
18. Esteban Ocon Alpine |
Canadian GP: Race Results
Pos | Num | Driver | Team | Laps/Diff | Pts |
1 | 1 | Max Verstappen | Red Bull Racing | 70 | 25 |
2 | 4 | Lando Norris | McLaren | 3.879 | 18 |
3 | 63 | George Russell | Mercedes | 4.317 | 15 |
4 | 44 | Lewis Hamilton | Mercedes | 4.915 | 13 |
5 | 81 | Oscar Piastri | McLaren | 10.199 | 10 |
6 | 14 | Fernando Alonso | Aston Martin | 17.51 | 8 |
7 | 18 | Lance Stroll | Aston Martin | 23.625 | 6 |
8 | 3 | Daniel Ricciardo | RB | 28.672 | 4 |
9 | 10 | Pierre Gasly | Alpine | 30.021 | 2 |
10 | 31 | Esteban Ocon | Alpine | 30.313 | 1 |
11 | 27 | Nico Hulkenberg | Haas | 30.824 | 0 |
12 | 20 | Kevin Magnussen | Haas | 31.253 | 0 |
13 | 77 | Valtteri Bottas | Sauber | 40.487 | 0 |
14 | 22 | Yuki Tsunoda | RB | 52.694 | 0 |
15 | 24 | Zhou Guanyu | Sauber | 1L | 0 |
55 | Carlos Sainz | Ferrari | 18L | ||
23 | Alex Albon | Williams | 18L | ||
11 | Sergio Perez | Red Bull Racing | 19L | ||
16 | Charles Leclerc | Ferrari | 30L | ||
2 | Logan Sargeant | Williams | 47L |